| Structure | Cellular structure | Flagella | Wall |
|---|---|---|---|
| $(a)$ Zoospore | Unicellular | Present | Absent |
| $(b)$ Conidia | Unicellular | Absent | Present |
| $(c)$ Gamete | Unicellular | Can be present | Can be present |
Explore More
| Column-$I$ | Column-$II$ |
|---|---|
| $(A)$ Pistils fused together | $(1)$ Gametogenesis |
| $(B)$ Formation of gametes | $(2)$ Monocarpellary |
| $(C)$ Hyphae of higher Ascomycetes | $(3)$ Syncarpous |
| $(D)$ Unisexual female flower | $(4)$ Dikaryotic |
| Column-$I$ | Column-$II$ |
|---|---|
| $(a)$ Epicotyl | $(v)$ Mango |
| $(b)$ Hypocotyl | $(w)$ Plumule |
| $(c)$ Nuclear Endosperm | $(x)$ Coconut water |
| $(d)$ Parthenocarpic fruits | $(y)$ Banana |
| $(z)$ Radicle |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo